Credentialing Pathway 1 (for 6 people)
This pathway is ideal for 6 People (e.g., 3 BCBAs, 3 RBTs). Upon completion, it provides the opportunity for at least 3 professionals to qualify for Level 6 and 3 professionals for Level 5 credentialing over the course of 37 weeks.
Education | Application | Implementation (Support & Lead) | Advanced Education | Supervision | |
---|---|---|---|---|---|
Approximate Calendar Time | Weeks 1-6 | Week 7 | Weeks 8-22 | Weeks 17-22 | Weeks 23-37 (total of 37 weeks) |
Experiences | Practical Functional Assessment and Skill-Based Treatment 10-cr on-demand course | a) Q&A w Dr. Hanley b) Logistics Review c) Individual client interview review & design sessions (2hrs for each of 3 clients) | a) Synchronous IISCA implementation support (2hrs for each of 3 clients) plus b) Asynchronous SBT implementation support (12hrs for first 3 clients) | Six people complete: a) 3 1-cr courses b) a 90-min generalization design session (3 clients) | a) Trainer Workshop b) 12 hours of consultation on supervising others’ implementation c) Approx. 3 hours of implementation evaluation |
Click here to enroll | Click here for more information | Click here for more information | Click here to enroll | Click here for more information | |
Clients Served | 3 | + 9 (total = 12) | |||
Resulting Credentialed Personnel | 6 @ Level 1 | 6 @ Level 2 | 3 @ Level 4 3 @ Level 3 | 3 @ Level 5 3 @ Level 3 | 3 @ Level 6 3 @ Level 5 |
Credentialing Pathway 2 (for 12 people)
This pathway is ideal for 12 People (e.g., 6 BCBAs, 6 RBTs). Upon completion, it provides the opportunity for at least 3 professionals to qualify for Level 6 and 9 professionals for Level 5 credentialing over the course of 37 weeks.
Education | Application | Implementation (Support & Lead) | Advanced Education | Supervision | |
---|---|---|---|---|---|
Approximate Calendar Time | Weeks 1-6 | Week 7 | Weeks 8-22 | Weeks 17-22 | Weeks 23-37 (total of 37 weeks) |
Experiences | Practical Functional Assessment and Skill-Based Treatment 10-cr on-demand course | a) Q&A w Dr. Hanley b) Logistics Review c) Individual client interview review & design sessions (2hrs for each of 3 clients) | a) Synchronous IISCA implementation support (2hrs for each of 3 clients) plus b) Asynchronous SBT implementation support (12hrs for first 3 clients) | 12 people complete: a) 3 1-cr courses b) a 90-min generalization design session (3 clients) | a) Trainer Workshop b) 12 hours of consultation on supervising others’ implementation c) Approx. 9 hours of implementation evaluation |
Click here to enroll | Click here for more information | Click here for more information | Click here to enroll | Click here for more information | |
Clients Served | 3 | + 9 (total = 12) | |||
Resulting Credentialed Personnel | 12 @ Level 1 | 12 @ Level 2 | 3 @ Level 4 6 @ Level 3 3 @Level 2 | 3 @ Level 5 6 @ Level 3 3 @ Level 2 | 3 @ Level 6 9 @ Level 5 |
Credentialing Pathway 3 (for 2-person team)
This pathway is ideal for 2-person team (e.g., 1 BCBA, 1 RBT). Upon completion, it provides the opportunity for at least 1 professional to qualify for Level 6 and 1 professional for Level 5 credentialing over the course of 35 weeks.
Education | Application | Implementation (Support & Lead) | Advanced Education | Supervision | |
---|---|---|---|---|---|
Approximate Calendar Time | Weeks 1-5 | Week 6 | Weeks 7-16 | Weeks 17-19 | Weeks 20-35 (total of 35 weeks) |
Experiences | Practical Functional Assessment and Skill-Based Treatment 10-cr on-demand course | Live 3-hr class* on design | a) Live 3-hr class* on IISCA review and reflection b) 9x Live 2-hr class* w/asynchronous SBT implementation support | Two people complete: a) 3 1-cr courses b) Live 3-hr class* on SBT Gen/Main design session | a) Live 3-hr class*: Train the Trainer Lecture b) 9x Live 2-hr class* on supervision review c) Live 3-hr class*: implementation evaluation |
Click here to enroll | PFA-SBT Level 4 Course | PFA-SBT Level 4 Course | PFA-SBT Level 6 Course | PFA-SBT Level 6 Course | |
Clients Served | 1 | + 3 (total = 4) | |||
Resulting Credentialed Personnel | 2 @ Level 1 | 2 @ Level 2 | 1 @ Level 4 1 @ Level 3 | 1 @ Level 5 1 @ Level 3 | 1 @ Level 6 1 @ Level 5 |